Times Microwave LMR®-400 - By The Foot
Times Microwave LMR®-400 - By The Foot
SKU:LMR-400

Times Microwave LMR®-400 is a high-performance, low-loss 50-ohm coaxial cable designed for both indoor and outdoor RF communications. Manufactured using premium materials and assembled with precision connectors, it delivers reliable signal transmission across a wide frequency range. Ideal for commercial, industrial, and telecom applications.
LMR® is a registered trademark of Times Microwave Systems.
- Made in USA
- TAA Compliant
- RoHS and REACH Compliant
Common Applications
- Antenna feed lines for Wi-Fi, LTE, 5G, GPS, VHF/UHF, and broadband systems
- Wireless infrastructure including DAS, base stations, and signal repeaters
- Amateur and CB radio installations
- Wireless surveillance and IoT device connectivity
- Test labs and RF measurement setups
Key Benefits
- Low signal attenuation over long distances
- Exceptional shielding and resistance to interference
- Durable and UV-resistant for outdoor use
- Stable electrical performance across wide temperature ranges
- Assembled and fully tested for quality assurance in USA
Technical Specifications
| Parameter | Specification |
|---|---|
| Impedance | 50 ohms |
| Velocity of Propagation | 85% |
| Inner Conductor | Solid bare copper-clad aluminum (0.108" diameter) |
| Dielectric | Foam polyethylene |
| Outer Shield | Bonded aluminum tape with tinned copper braid |
| Jacket | UV-resistant polyethylene (0.405" outer diameter) |
| Minimum Bend Radius | 1 inch (installation), 4 inches (repeated) |
| Operating Temperature Range | –40°C to +85°C (–40°F to +185°F) |
| Shielding Effectiveness | Greater than 90 dB |
| Peak Power Handling | Up to 16 kW |
| Weight | 0.068 lbs/ft (0.10 kg/m) |
| DC Resistance (Inner/Outer) | 1.39 / 1.65 ohms per 1000 ft |
Attenuation Table
| Frequency (MHz) | Attenuation (dB/100 ft) | Attenuation (dB/100 m) |
|---|---|---|
| 30 | 0.7 | 2.2 |
| 50 | 0.9 | 2.9 |
| 150 | 1.5 | 5.0 |
| 220 | 1.9 | 6.1 |
| 450 | 2.7 | 8.9 |
| 900 | 3.9 | 12.8 |
| 1500 | 5.1 | 16.8 |
| 1800 | 5.7 | 18.6 |
| 2000 | 6.0 | 19.6 |
| 2500 | 6.8 | 22.2 |
| 5800 | 10.8 | 35.5 |
Customers are saying
We're here to help!
Do you have questions? Contact us online or call us at 888-467-2258
Not exactly what you need? We specialize in custom work! Please ask!